Partlow is located in Virginia. Partlow, Virginia has a population of 2,893. Partlow is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 33%.
The median household income in Partlow, Virginia is $79,264. The median household income for the surrounding county is $90,176 compared to the national median of $66,222. The median age of people living in Partlow is 40.4 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 21.3 degrees. The annual precipitation is 44.02.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaverdam Elementary School | KG - 05 | 300 | 16 | 23015 |
Berkeley Elementary School | KG - 05 | 260 | 14 | 22551 |
Brock Road Elementary School | PK - 05 | 675 | 19 | 22553 |
Courthouse Road Elementary School | KG - 05 | 800 | 18 | 22553 |
Courtland Elementary School | PK - 05 | 532 | 19 | 22553 |
Jouett Elementary School | PK - 05 | 625 | 18 | 23117 |
Livingston Elementary School | PK - 05 | 425 | 16 | 22551 |
Riverview Elementary School | PK - 05 | 650 | 15 | 22551 |
Spotsylvania Elementary School | KG - 05 | 580 | 18 | 22553 |
Wilderness Elementary School | PK - 05 | 700 | 18 | 22553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Louisa County Middle School | 06 - 08 | 1,100 | 16 | 23117 |
Ni River Middle School | 06 - 08 | 750 | 17 | 22553 |
Post Oak Middle School | 06 - 08 | 712 | 17 | 22551 |
Spotsylvania Middle School | 06 - 08 | 980 | 18 | 22553 |
Thornburg Middle School | 06 - 08 | 700 | 16 | 22551 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Courtland High School | 09 - 12 | 1,209 | 19 | 22553 |
Louisa County High School | 09 - 12 | 1,580 | 16 | 23117 |
Spotsylvania High School | 09 - 12 | 1,365 | 16 | 22551 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Courthouse Academy Program | UG - UG | 35 | 6 | 22551 |
Gateway Academy | UG - UG | 125 | 6 | 22551 |
Spotsylvania Career And Tech. Center | 09 - 12 | 616 | 0 | 22553 |
City | County | |
---|---|---|
Population | 2,893 | 143,826 |
Population Density | 93 | 358 |
Median Age | 40.4 | 38.8 |
People per Household | 3.1 | 2.9 |
Median Household Income | 79,264 | 90,176 |
Average Income per Capita | 32,740 | 37,171 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.