Spotsylvania is located in Virginia. Spotsylvania, Virginia has a population of 38,740. Spotsylvania is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 33%.
The median household income in Spotsylvania, Virginia is $92,966. The median household income for the surrounding county is $90,176 compared to the national median of $66,222. The median age of people living in Spotsylvania is 40.6 years.
The average high temperature in July is 88.99 degrees, with an average low temperature in January of 22.57 degrees. The annual precipitation is 42.99.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Elementary | PK - 05 | 267 | 13.3 | 22553 |
Brock Road Elementary | PK - 05 | 700 | 18.9 | 22553 |
Courthouse Road Elementary | PK - 05 | 780 | 15.6 | 22553 |
Courtland Elementary | PK - 05 | 530 | 15.1 | 22553 |
Livingston Elementary | PK - 05 | 435 | 16.1 | 22551 |
Riverview Elementary | PK - 05 | 633 | 14.7 | 22553 |
Spotswood Elementary | PK - 05 | 510 | 15.4 | 22553 |
Spotsylvania Elementary | PK - 05 | 588 | 17.2 | 22553 |
Wilderness Elementary | PK - 05 | 656 | 15.6 | 22553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ni River Middle | 06 - 08 | 717 | 13.5 | 22553 |
Post Oak Middle | 06 - 08 | 665 | 14.1 | 22553 |
Spotsylvania Middle | 06 - 08 | 981 | 16.3 | 22553 |
Thornburg Middle | 06 - 08 | 696 | 14.8 | 22551 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Courtland High | 09 - 12 | 1,556 | 17.9 | 22553 |
Spotsylvania High | 09 - 12 | 1,388 | 15.2 | 22551 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Courthouse Academy Program | N - N | 0 | 0 | 22551 |
Gateway Academy | N - N | 0 | 0 | 22551 |
John J. Wright Educational And Cultural Center | N - N | 0 | 0 | 22553 |
Quest Alternative Education Program | N - N | 0 | 0 | 22551 |
Spotsylvania Career And Technical Center | N - N | 0 | 0 | 22553 |
City | County | |
---|---|---|
Population | 38,740 | 143,826 |
Population Density | 243 | 358 |
Median Age | 40.6 | 38.8 |
People per Household | 2.9 | 2.9 |
Median Household Income | 92,966 | 90,176 |
Average Income per Capita | 38,360 | 37,171 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.