Stafford is located in Virginia. Stafford, Virginia has a population of 97,284. Stafford is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 39%.
The median household income in Stafford, Virginia is $118,056. The median household income for the surrounding county is $110,920 compared to the national median of $66,222. The median age of people living in Stafford is 36.6 years.
The average high temperature in July is 89.6 degrees, with an average low temperature in January of 22.9 degrees. The annual precipitation is 42.72.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne E. Moncure Elementary | KG - 05 | 902 | 15 | 22556 |
Anthony Burns Elementary | KG - 05 | 732 | 14.6 | 22554 |
Conway Elementary | KG - 05 | 893 | 17.5 | 22405 |
Falmouth Elementary | KG - 05 | 685 | 14.6 | 22405 |
Ferry Farm Elementary | PK - 05 | 595 | 13.2 | 22405 |
Garrisonville Elementary | KG - 05 | 719 | 16.3 | 22556 |
Grafton Village Elementary | KG - 05 | 775 | 15.8 | 22405 |
Hampton Oaks Elementary | KG - 05 | 894 | 16.5 | 22554 |
Hartwood Elementary | KG - 05 | 601 | 15.4 | 22406 |
Hugh Mercer Elementary | KG - 05 | 959 | 17.1 | 22401 |
Kate Waller Barrett Elementary | KG - 05 | 774 | 14.7 | 22554 |
Lafayette Elementary | KG - 05 | 912 | 17.8 | 22401 |
Margaret Brent Elementary | KG - 05 | 806 | 16.1 | 22556 |
Park Ridge Elementary | KG - 05 | 865 | 17.3 | 22554 |
Rockhill Elementary | KG - 05 | 687 | 14.6 | 22556 |
Rocky Run Elementary | KG - 05 | 850 | 15.1 | 22406 |
Stafford Elementary | KG - 05 | 741 | 15.7 | 22554 |
Widewater Elementary | KG - 05 | 626 | 14.3 | 22554 |
Winding Creek Elementary | KG - 05 | 840 | 18.2 | 22554 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew G. Wright Middle | 06 - 08 | 868 | 13.5 | 22556 |
Donald B. Dixon-lyle R. Smith Middle | 06 - 08 | 894 | 13.9 | 22405 |
Edward E. Drew Junior Middle | 06 - 08 | 617 | 12.7 | 22405 |
H.h. Poole Middle | 06 - 08 | 983 | 14.6 | 22554 |
Rodney E. Thompson Middle | 06 - 08 | 1,015 | 15.1 | 22554 |
Shirley C. Heim Middle | 06 - 08 | 980 | 13.6 | 22554 |
Stafford Middle | 06 - 08 | 903 | 13.3 | 22554 |
T. Benton Gayle Middle | 06 - 08 | 899 | 13.6 | 22406 |
Walker-grant Middle | 06 - 08 | 750 | 12.7 | 22401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooke Point High | 09 - 12 | 2,150 | 11.4 | 22554 |
Colonial Forge High | 09 - 12 | 1,996 | 0 | 22554 |
James Monroe High | 09 - 12 | 1,002 | 12.8 | 22401 |
Mountain View High | 09 - 12 | 2,203 | 11.6 | 22556 |
North Stafford High | 09 - 12 | 1,925 | 12.1 | 22556 |
Stafford Senior High | 09 - 12 | 2,117 | 11.5 | 22405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Technology And Innovation At The University Of Ma | M - M | 0 | 22406 | |
North Star Early Childhood Education Center | PK - PK | 265 | 10.1 | 22556 |
Phoenix Center For Innovative Learning | N - N | 0 | 0 | 22405 |
Regional Alternative Educational/stafford County | N - N | 0 | 0 | 22406 |
Rising Star Early Childhood Education Center At Melchers | PK - PK | 305 | 9.8 | 22405 |
Stafford Academy For Technolgy (stat) | N - N | 0 | 0 | 22554 |
Walker-grant Early Childhood Center | PK - PK | 139 | 16.3 | 22401 |
City | County | |
---|---|---|
Population | 97,284 | 161,634 |
Population Density | 823 | 601 |
Median Age | 36.6 | 37 |
People per Household | 3.1 | 3 |
Median Household Income | 118,056 | 110,920 |
Average Income per Capita | 43,582 | 42,491 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.